Member Profile
Profile

Name: Jan Dam Pedersen
Gender: Male
Handicap: 27.4
Country: TH
What's in my golf bag?
Equipment | Brand | AVG. YDS | Loft | |
---|---|---|---|---|
** |
Your Handicap Index :
27.4
Your Information
Name: Jan Dam Pedersen
Scores Posted: 357
Average Score (ALL): 105
Date | Course | Rating | Slope | Score | |
---|---|---|---|---|---|
17 Jan 2018 | Muang Kaew Golf Course | 71.50 | 127 | 106 | |
14 Jan 2018 | Muang Kaew Golf Course | 71.50 | 127 | 103 | |
28 Sep 2016 | Thana City Golf & Sports Club | 70.50 | 124 | 107 | |
25 Sep 2016 | Muang Kaew Golf Course | 71.50 | 127 | 106 | |
06 Mar 2016 | Thana City Golf & Sports Club | 70.50 | 124 | 106 | |
28 Feb 2016 | Thana City Golf & Sports Club | 70.50 | 124 | 105 | |
14 Feb 2016 | Muang Kaew Golf Course | 71.50 | 127 | 104 | |
24 Jan 2016 | Adisorn Golf Course | 72.00 | 113 | 102 | |
03 Jan 2016 | Muang Kaew Golf Course | 71.50 | 127 | 110 | |
24 May 2015 | Muang Kaew Golf Course | 71.50 | 127 | 106 | |
Notes : |