Member Profile
Profile

Name: David Hill
Gender: Male
Handicap: 8.3
Country: TH
What's in my golf bag?
Equipment | Brand | AVG. YDS | Loft | |
---|---|---|---|---|
** |
Your Handicap Index :
8.3
Your Information
Name: David Hill
Scores Posted: 28
Average Score (ALL): 82
Date | Course | Rating | Slope | Score | |
---|---|---|---|---|---|
10 Feb 2019 | Burapha Golf Club | 70.60 | 113 | 88 | |
09 Feb 2019 | Burapha Golf Club | 68.30 | 108 | 84 | |
08 Feb 2019 | Burapha Golf Club | 68.30 | 108 | 77 | |
07 Jan 2019 | Bangkok Golf Club | 70.80 | 129 | 80 | |
08 Dec 2018 | Kirimaya Golf Club (The Country Club Khao-Yai) | 72.00 | 113 | 83 | |
08 Sep 2018 | Thana City Golf & Sports Club | 70.50 | 124 | 81 | |
11 Aug 2018 | Royal Lakeside Golf Club | 69.30 | 110 | 80 | |
23 Jul 2018 | Bangkok Golf Club | 70.80 | 129 | 81 | |
09 Jun 2018 | Krung Kavee Golf Course & Country Club Estate | 71.10 | 114 | 81 | |
11 Sep 2017 | Chuan Chuen Golf Club | 72.10 | 130 | 83 | |
Notes : |
Your Online Golf Leagues
League: Siam Ryder Cup Europe | |
Announcement: | 13 Oct 2016 - Ryder Cup Details |